Browse By Unit
1 min read•june 18, 2024
📖 AMSCO p.657 - p.663
Term | Definition + Significance |
Neoliberalism | A set of ideas favoring free markets and minimal government in the economy. It's known for boosting economies but also criticized for increasing inequality. |
Deng Xiaoping | The Chinese leader who shifted China towards a market-driven economy, leading to major economic growth but also challenges in balancing communist principles |
Knowledge Economy | Economies focused on information technology and skilled labor, like Finland, which excels in IT and education. |
Globalization | The growing connections between countries in trade and culture, leading to economic growth but also raising concerns about jobs and the environment. |
World Trade Organization (WTO) | A global organization managing trade rules, helping to smooth international trade and solve disputes between countries. |
NAFTA (North American Free Trade Agreement) | A trade deal between the U.S., Canada, and Mexico, designed to reduce trade barriers but also debated for its impact on jobs and the environment. |
ASEAN (Association of Southeast Asian Nations) | A group of Southeast Asian countries working together to improve economic, political, and security cooperation in the region. |
Economic Liberalization | The reduction of state interventions in the economy, usually through deregulation, privatization of state-owned enterprises, and the lowering of trade barriers. |
Tiananmen Square Protests of 1989 | Student-led demonstrations in Beijing, China in 1989, demanding political and economic reform. The government’s crackdown on these protests highlighted the tensions in China’s path towards modernization. |
<< Hide Menu
1 min read•june 18, 2024
📖 AMSCO p.657 - p.663
Term | Definition + Significance |
Neoliberalism | A set of ideas favoring free markets and minimal government in the economy. It's known for boosting economies but also criticized for increasing inequality. |
Deng Xiaoping | The Chinese leader who shifted China towards a market-driven economy, leading to major economic growth but also challenges in balancing communist principles |
Knowledge Economy | Economies focused on information technology and skilled labor, like Finland, which excels in IT and education. |
Globalization | The growing connections between countries in trade and culture, leading to economic growth but also raising concerns about jobs and the environment. |
World Trade Organization (WTO) | A global organization managing trade rules, helping to smooth international trade and solve disputes between countries. |
NAFTA (North American Free Trade Agreement) | A trade deal between the U.S., Canada, and Mexico, designed to reduce trade barriers but also debated for its impact on jobs and the environment. |
ASEAN (Association of Southeast Asian Nations) | A group of Southeast Asian countries working together to improve economic, political, and security cooperation in the region. |
Economic Liberalization | The reduction of state interventions in the economy, usually through deregulation, privatization of state-owned enterprises, and the lowering of trade barriers. |
Tiananmen Square Protests of 1989 | Student-led demonstrations in Beijing, China in 1989, demanding political and economic reform. The government’s crackdown on these protests highlighted the tensions in China’s path towards modernization. |
© 2024 Fiveable Inc. All rights reserved.